Foil Type Strain Gauge
F Series Foil Strain Gauge
These gauges employ Cu-Ni alloy foil for the grid and special plastics for the backing. A wide range of operating temperature from -196 to +150°C is possible. The backing is color coded to identify the objective material for self-temperature compensation. Strain gauges for stress concentration measurement and residual stress measurement are available in addition to general use gauges. Leadwire integrated strain gauges are also available with various types of leadwires. Strain gauges in this series can be supplied with option –F using lead-free solder. (GOBLET gauges in this series use lead-free solder as standard specifications.)
Gauge Pattern | Type | Gauge Length (mm) | Gauge Width (mm) | Backing Lenghth (mm) | Backing Width (mm) | Resistance (Ω) |
---|---|---|---|---|---|---|
FLG-02-11 FLG-02-17 FLG-02-23 | 0.2 | 1.4 | 3.5 | 2.5 | 120 | |
FLG-1-11 FLG-1-17 FLG-1-23 | 1 | 1.1 | 6.5 | 2.5 | 120 | |
FLA-03-11 FLA-03-17 FLA-03-23 | 0.3 | 1.4 | 3 | 2.0 | 120 | |
FLA-05-11 FLA-05-17 FLA-05-23 | 0.5 | 1.2 | 5 | 2.2 | 120 | |
FLA-1-11 FLA-1-17 FLA-1-23 | 1 | 1.3 | 5 | 2.5 | 120 | |
FLA-1-350-11 FLA-1-350-17 FLA-1-350-23 | 1 | 2 | 4.7 | 3.6 | 350 | |
FLA-2-11 FLA-2-17 FLA-2-23 | 2 | 1.5 | 6.5 | 3 | 120 | |
FLA-2-350-11 FLA-2-350-17 FLA-2-350-23 | 2 | 1.9 | 6.1 | 3.5 | 350 | |
FLA-3-11 FLA-3-17 FLA-3-23 | 3 | 1.7 | 8.8 | 3.5 | 120 | |
FLA-3-60-11 FLA-3-60-17 FLA-3-60-23 | 3 | 1.2 | 8 | 3 | 60 | |
FLA-3-350-11 FLA-3-350-17 FLA-3-350-23 | 3 | 3.2 | 8.5 | 5 | 350 | |
FLA-5-11 FLA-5-17 FLA-5-23 | 5 | 1.5 | 10 | 3 | 120 | |
FLA-5-350-11 FLA-5-350-17 FLA-5-350-23 | 5 | 1.8 | 9.4 | 3.8 | 350 | |
FLA-6-11 FLA-6-17 FLA-6-23 | 6 | 2.2 | 12.5 | 4.3 | 120 | |
FLA-6-1000-11 FLA-6-1000-17 FLA-6-1000-23 | 6 | 4.6 | 13.7 | 7 | 1000 | |
FLA-10-11 FLA-10-17 FLA-10-23 | 10 | 2.5 | 16.7 | 5 | 120 | |
FLA-30-11 FLA-30-17 FLA-30-23 | 30 | 2 | 36.1 | 5.1 | 120 | |
FLK-1-11 FLK-1-17 FLK-1-23 | 1 | 0.7 | 4.5 | 1.4 | 120 | |
FLK-2-11 FLK-2-17 FLK-2-23 | 2 | 0.9 | 5.5 | 1.5 | 120 | |
FLK-6-11 FLK-6-17 FLK-6-23 | 6 | 1 | 11.2 | 2.2 | 120 | |
FLK-10-11 FLK-10-17 FLK-10-23 | 10 | 1.6 | 16.2 | 3.8 | 120 |
Each package contains 10 strain gauges.
Gauge Pattern | Type | Gauge Length (mm) | Gauge Width (mm) | Backing Lenghth (mm) | Backing Width (mm) | Resistance (Ω) |
---|---|---|---|---|---|---|
Single-element (G.F. 2.1 approx.) | FLA-2-8 | 2 | 1.5 | 6.5 | 3 | 120 |
FLA-5-8 | 5 | 1.5 | 10 | 3 | 120 | |
90° 2-element Rosette | FCA-2-8 | 2 | 0.9 | Φ7 | 120 | |
FCA-5-8 | 5 | 1.9 | Φ12 | 120 | ||
45°/90° 3-element Rosette | FRA-2-8 | 2 | 0.9 | Φ7 | 120 | |
FRA-5-8 | 5 | 1.9 | Φ12 | 120 |
Each package contains 10 strain gauges.
Gauge Pattern | Type | Gauge Length (mm) | Gauge Width (mm) | Backing Lenghth (mm) | Backing Width (mm) | Resistance (Ω) | Gauge center diameter (mm) |
---|---|---|---|---|---|---|---|
FR-5-11 FR-5-17 FR-5-23 | 5 | 1.5 | Φ12.0 | 120 | – | ||
EUBC-06-11 EUBC-06-17 EUBC-06-23 | 0.6 | 0.7 | Φ2.4 | 120 | – | ||
3-element (G.F.2.1 approx.) | FRAS-2-11 FRAS-2-17 FRAS-2-23 | 2 | 1.1 | 9 | 9 | 120 | Φ7.0 |
FRS-08-11 FRS-08-17 FRS-08-23 | 0.8 | 0.7 | Φ7.0 | 120 | Φ2.56 | ||
FRS-2-11 FRS-2-17 FRS-2-23 | 1.5 | 1.3 | Φ9.5 | 120 | Φ5.14 | ||
FRS-3-11 FRS-3-17 FRS-3-23 | 3 | 2.6 | Φ17.5 | 120 | Φ10.26 |
Option -F (lead-free solder is used: with CE mark) available
Each package contains 10 strain gauges.
Gauge Pattern | Type | Gauge Length (mm) | Gauge Width (mm) | Backing Lenghth (mm) | Backing Width (mm) | Resistance (Ω) |
---|---|---|---|---|---|---|
FLT-05A-11 FLT-05A-17 FLT-05A-23 | 0.55 | 0.66 | 4.0 | 1.3 | 120 | |
FLT-05B-11 FLT-05B-17 FLT-05B-23 | 0.55 | 0.66 | 4.0 | 1.3 | 120 |
Option -F (lead-free solder is used: with CE mark) available
Each package contains 10 strain gauges.
Gauge Pattern | Type | Gauge Length (mm) | Gauge Width (mm) | Backing Lenghth (mm) | Backing Width (mm) | Resistance (Ω) |
---|---|---|---|---|---|---|
90° 2-element Rosette, | FCT-2-11 FCT-2-17 FCT-2-23 | 2 | 1.5 | 8.7 | 6.5 | 120 |
FCT-2・350-11 FCT-2・350-17 FCT-2・350-23 | 2 | 1.5 | 7.6 | 5.3 | 350 |
Option -F (lead-free solder is used: with CE mark) available
Each package contains 10 strain gauges.
Gauge Pattern | Type | Gauge Length (mm) | Gauge Width (mm) | Backing Lenghth (mm) | Backing Width (mm) | Resistance (Ω) |
---|---|---|---|---|---|---|
FCB-2-11 FCB-2-17 FCB-2-23 | 2 | 1.5 | 8.2 | 8 | 120 | |
FCB-6-350-11 FCB-6-350-17 FCB-6-350-23 | 6 | 2 | 10 | 11.9 | 350 |
Option -F (lead-free solder is used: with CE mark) available
Each package contains 10 strain gauges.
Gauge pattern |
Type | Gauge length (mm) |
Gauge length (mm) |
Backing length (mm) |
Backing width (mm) |
Resistance (Ω) |
Gauge leads |
Gauge pitch |
---|---|---|---|---|---|---|---|---|
5-element single axis |
FXV-1-11-002LE FXV-1-17-002LE FXV-1-23-002LE |
1 | 1.3 | 5 | 12 | 120 | Polyimide 2 cm pre-attached | 2 mm |
FBXV-04-11-005LE | 0.4 | 1.3 | 5.4 | 7.4 | 120 | Polyimide 5 cm pre-attached | 1 mm | |
5-element single axis |
FYV-1-11-002LE FYV-1-17-002LE FYV-1-23-002LE |
1 | 1.4 | 5 | 12 | 120 | Polyimide 2 cm pre-attached | 2 mm |
FBYV-06-11-005LE | 0.6 | 0.8 | 5.3 | 7 | 120 | Polyimide 5 cm pre-attached | 1 mm | |
10-element 2 axes X-axis |
FCV-1-11-005LE FCV-1-17-005LE FCV-1-23-005LE |
1 | 1.4 | 7.5 | 12 | 120 | Polyimide 5 cm pre-attached | 2 mm |
10-element single axis |
CCFXX-1 |
1 | 1.5 | 4.5 | 16.4 | 120 | – | 1.5 mm |
10-element single axis |
CCFYX-1 |
1 | 1.5 | 4.5 | 16.4 | 120 | – | 1.5 mm |
Option -F (lead-free solder is used: with CE mark) available Each package contains 10 strain gauges.
Gauge pattern |
Type | Gauge length (mm) |
Gauge Width (mm) |
Backing length (mm) |
Backing width (mm) |
Resistance (Ω) |
---|---|---|---|---|---|---|
Polyimide 5 cm pre-attached |
FBX-04-11-005LE | 0.4 | 1.3 | 5.4 | 1 | 120 |
Polyimide 5 cm pre-attached |
FBY-06-11-005LE | 0.6 | 0.8 | 5.3 | 1 | 120 |
Polyimide 2 cm pre-attached |
FLX-1-11-002LE FLX-1-17-002LE FLX-1-23-002LE |
1 | 1.3 | 5 | 2 | 120 |
Option -F (lead-free solder is used: with CE mark) available Each package contains 10 strain gauges.
Application | Product name | Lead wire code | Applicable temperature of leadwire (℃) | Example of type name |
---|---|---|---|---|
General use (without temperature change) | Paralleled vinyl | LJB | -20 to +80 | FLA-5-11-3LJB |
Paralleled vinyl | LJC | FLA-5-11-3LJC | ||
General use | 3-wire paralleled vinyl | LJBT | -20 to +80 | FLA-5-11-3LJBT |
3-wire paralleled vinyl | LJCT | FLA-5-11-3LJCT | ||
Middle – high temperature | 3-wire paralleled vinyl | LXT | -20 to +150 | FLA-5-11-3LXT |
Temperature-integrated | 3-wire paralleled vinyl | TLJBT | -20 to +80 | FLA-5T-11-3TLJBT |
1-gauge 4-wire | Polypropylene 4-wire paralleled (modular plug attached) | LQM | -20 to +100 | FLA-5-11-3LQM |
Option -F (lead-free solder is used: with CE mark) available
Each package contains 10 strain gauges.
Accordion Content