Load Cells
Center-hole Type Compression Load Cell
The KCE-NA Load Cell is a center-hole-type load cell designed to use in tension measurement of anchoring strand. It can deliver stable measurement performance under somewhat eccentric load. An extra model with built-in temperature sensor is available.
Protection ratings : IP 67 equivalent
Features
- Splash-proof structure
- Small effect of eccentric load
Specifications
TYPE | KCE-500KNA | KCE-1MNA | KCE-1.5MNA | KCE-2MNA |
---|---|---|---|---|
Capacity | 500kN | 1MN | 1.5MN | 2MN |
Rated Output | 1.25mV/V (2500×10-6 strain) ±10% | |||
Non-linearity | 0.5%RO | |||
Hysteresis | 0.5%RO | |||
Natural frequency | 16kHz | 12kHz | 12kHz | 9.2kHz |
Temperature effect on zero | 0.001%RO/°C | |||
Temperature effect on span | 0.05%/°C | |||
Compensated temperature range | -10 ~ +60°C | |||
Allowable temperature range | -20 ~ +70°C | |||
Overload | 120% | |||
Input/Output resistance | 350Ω±2% | |||
Recommended exciting voltage | 10V or less | |||
Allowable exciting voltage | 20V | |||
Zero balance | Zero balance 5%RO | |||
Weight | 4kg | 8.5kg | 12.2kg | 21kg |
Input/Output cable : φ9mm 0.5mm2 4-core shielded chloroprene cable 5m
The KCH-NA Load Cell is a center-hole-type load cell designed to use in tension measurement of anchoring strand. It can deliver stable measurement performance under somewhat eccentric load.
Protection ratings : IP 68 equivalent
Features
- Protection ratings IP 68 equivalent
- Small effect of eccentric load
Specifications
TYPE | KCH-500KNA | KCH-1MNA | KCH-1.5MNA | KCH-2MNA |
---|---|---|---|---|
Capacity | 500kN | 1MN | 1.5MN | 2MN |
Rated Output | 1.25mV/V (2500×10-6 strain) ±10% | Made-to-order manufacturing | ||
Non-linearity | 0.5%RO | |||
Hysteresis | 0.5%RO | |||
Natural frequency | 16kHz | 12kHz | 11kHz | |
Temperature effect on zero | 0.1%RO/°C | |||
Temperature effect on span | 0.05%/°C | |||
Compensated temperature range | -10 ~ +60°C | |||
Allowable temperature range | -20 ~ +70°C | |||
Overload | 120% | |||
Ultimate overload rating | 200% | |||
Input/Output resistance | 350Ω | |||
Recommended exciting voltage | 10V or less | |||
Allowable exciting voltage | 20V | |||
Zero balance | 5%RO |
Input/Output cable : Φ9mm 0.5mm2 4-core shielded Chloroprene cable 5m
*Output polarity (note):The output polarity of this load cell changes to positive polarity as the compression force increases.
In addition to the above, custom-made products will also be available. Please contact us for the details.
The KCK-NA load cell is a center-hole type load cell designed to use in tension measurement of anchoring strand. It is suited to lift-off testing and monitoring of existing anchors.
This system was developed as a joint research project, “development of a new-type anchor load cell allowing easy installation to /replacement of an already installed anchor” (Nov. 2006 to Sep. 2009), by the Public Works Research Institute and 8 private companies.
Protection ratings : IP 67 equivalent
Features
- Aki-Mos (installed anchor tensile force monitoring system) load cell
- Light weight
- Low Profile
Specifications
TYPE | KCK-500KNA | KCK-1MNA |
---|---|---|
Capacity | 500kN | 1MN |
Rated Output | 1.25mV/V (2500×10-6 strain) ±10% | 1.4mV/V (2500×10-6 strain) ±10% |
Non-linearity | 1%RO | |
Hysteresis | 1%RO | |
Temperature effect on zero | 0.1%RO/°C | |
Temperature effect on span | 0.05%/°C | |
Compensated temperature range | -10 ~ +60°C | |
Allowable temperature range | -30 ~ +70°C | |
Overload | 120% | |
Ultimate overload rating | 200% | |
Input/Output resistance | 350Ω±1% | |
Recommended exciting voltage | 10V or less | |
Allowable exciting voltage | 20V | |
Zero balance | 5%RO | |
Weight | 3.0kg | 5.5kg |
Input/Output cable : φ9mm 0.5mm2 4-core shielded chloroprene cable 5m
The KCM-NA Load Cell is a center-hole-type load cell with strain gauges mounted on a cylindrical strain sensing element. It is used to measure prestress or tension force on ground anchors, pullout testing and measuring axial force on tie rods. The model is especially well suited for measuring on site.
Protection ratings : IP 67 equivalent
Features
- Splash-proof structure
- Small, Easy handling
Specifications
TYPE | KCM- 10KNA | KCM- 20KNA | KCM- 50KNA | KCM- 100KNA | KCM- 200KNA | KCM- 300KNA | KCM- 500KNA | KCM- 1MNA | KCM- 2MNA* | KCM- 3MNA* | KCM- 5MNA* |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 10kN | 20kN | 50kN | 100kN | 200kN | 300kN | 500kN | 1MN | 2MN | 3MN | 5MN |
Rated Output | 1.5mV/V (3000×10-6 strain) ±20% | 1.5mV/V (3000×10-6 strain) ±10% | |||||||||
Non-linearity | 0.5%RO | 1%RO | |||||||||
Hysteresis | 0.5%RO | 1%RO | |||||||||
Temperature effect on zero | 0.1%RO/°C | ||||||||||
Temperature effect on span | 0.05%/°C | ||||||||||
Compensated temperature range | -10 ~ +60°C | ||||||||||
Allowable temperature range | -20 ~ +70°C | ||||||||||
Overload | 150% | ||||||||||
Input/Output resistance | 350Ω±1% | ||||||||||
Recommended exciting voltage | 10V or less | ||||||||||
Allowable exciting voltage | 20V | ||||||||||
Zero balance | 5%RO | ||||||||||
Weight | 0.5kg | 0.5kg | 0.8kg | 1.1kg | 1.4kg | 2kg | 2.8kg | 6.2kg | 16kg | 29kg | 55kg |
Input/Output cable : φ9mm 0.5mm2 4-core shielded chloroprene cable 5m *Made-to-order
The CLC-NA Load Cell is a center-hole-type load cell with strain gauges mounted on a cylindrical strain sensing element. It is used for pullout tests on anchors or laboratory experiments.
Protection ratings : IP 65 equivalent
Features
- High Precision
- Small, Easy handling
Specifications
TYPE | CLC- 50KNA | CLC- 100KNA | CLC- 200KNA | CLC- 300KNA | CLC- 500KNA | CLC- 1MNA | CLC- 2MNA* | CLC- 3MNA* | CLC- 5MNA* |
---|---|---|---|---|---|---|---|---|---|
Capacity | 50kN | 100kN | 200kN | 300kN | 500kN | 1MN | 2MN | 3MN | 5MN |
Rated Output | 1.5mV/V (3000×10-6 strain) ±0.5% | ||||||||
Non-linearity | 0.3%RO | 0.5%RO | |||||||
Hysteresis | 0.3%RO | 0.5%RO | |||||||
Natural Frequency | 20kHz | 20kHz | 17kHz | 15kHz | 15kHz | 10kHz | 7.7kHz | 6.2kHz | 4.7kHz |
Temperature effect on zero | 0.01%RO/°C | ||||||||
Temperature effect on span | 0.005%/°C | ||||||||
Compensated temperature range | -10 ~ +60°C | ||||||||
Allowable temperature range | -20 ~ +70°C | ||||||||
Overload | 150% | ||||||||
Input/Output resistance | 350Ω±1% | ||||||||
Recommended exciting voltage | 10V or less | ||||||||
Allowable exciting voltage | 20V | ||||||||
Zero balance | 5%RO | ||||||||
Weight | 1kg | 2kg | 2kg | 3kg | 4kg | 8kg | 19kg | 34kg | 67kg |
Input/Output cable : CT9-4N10/WP-STB Waterproof plug (φ9mm 0.5mm2 4-core shielded chloroprene cable 10m) *Made-to-order
The KCC-NA Load Cell is a center-hole-type load cell with flanges. The large diameter of its center hole makes this load cell suitable for use in almost all anchoring methods. It can deliver stable measurement performance under a relatively high eccentric load.
Protection ratings : IP 67 equivalent
Features
- Large center hole diameter
- Top and bottom flanges attached
- Small effect of eccentric load
- Splash-proof structure
Specifications
TYPE | KCC-200KNA | KCC-500KNA | KCC-1MNA |
---|---|---|---|
Capacity | 200kN | 500kN | 1MN |
Rated Output | 1mV/V (2000×10-6 strain) ±10% | ||
Non-linearity | 1%RO | ||
Hysteresis | 1%RO | ||
Temperature effect on zero | 0.1%RO/°C | ||
Temperature effect on span | 0.05%/°C | ||
Compensated temperature range | -10 ~ +60°C | ||
Allowable temperature range | -20 ~ +70°C | ||
Overload | 120% | ||
Input/Output resistance | 350Ω±1% | ||
Recommended exciting voltage | 10V or less | ||
Allowable exciting voltage | 20V | ||
Zero balance | 5%RO | ||
Weight | 13kg | 20kg | 32kg |
Input/Output cable : φ9mm 0.5mm2 4-core shielded chloroprene cable 5m
Small and inexpensive center-hole load cell that can be installed at the anchor position of strand such as in bridge.
Protection ratings : IP 67 equivalent
Features
- Small, Light weight
- High output, High precision, Low price
- Watreproof and mechanical protective coating
- Easy handling
Specifications
TYPE | KCG-200KNA | ||
---|---|---|---|
Capacity | 200kN | ||
Rated Output | 2.25mV/V (4500×10-6 strain) ±10% | ||
Non-linearity | 0.5%RO | ||
Hysteresis | 0.5%RO | ||
Temperature effect on zero | 0.1%RO/°C | ||
Temperature effect on span | 0.05%/°C | ||
Compensated temperature range | -10 ~ +60°C | ||
Allowable temperature range | -30 ~ +70°C | ||
Overload | 120% | ||
Ultimate overload rating | 200% | ||
Input/Output resistance | 350Ω | ||
Recommended exciting voltage | 10V or less | ||
Allowable exciting voltage | 20V | ||
Zero balance | 5%RO | ||
Weight | 250g |